ʻO Brown Fused Alumina he mea paʻakikī, ʻoi aku ka maikaʻi no ka wili ʻana i nā metala o ka ikaika tensile kiʻekiʻe.ʻO kāna mau mea wela e lilo ia i mea maikaʻi loa no ka hoʻohana ʻana i ka hana ʻana i nā huahana refractory.Hoʻohana ʻia kēia mea i nā noi ʻē aʻe e like me ka pahū a me ka paʻakikī o ka ʻili.
Papa | Hōʻike | Ka Hui Kimia (F46) | ||||
Al2O3 | SiO2 | Fe2O3 | TiO2 | CaO | ||
Papa Piliki * | 0-1,1-3,3-5mm-8+16,-16+30,-30+60 mesh, nā uku | ≥95.2 | ≤1.0 | ≤0.3 | ≤3.0 | ≤0.4 |
Papa Castable | 0-1,1-3,3-5mm-8+16,-16+30,-30+60 mesh, nā uku | ≥95 | ≤1.5 | ≤0.3 | ≤3.0 | ≤0.4 |
Papa Vitrified | F12-F220 | ≥95.5 | ≤1.0 | ≤0.3 | 2.2-3.0 | ≤0.4 |
ʻO ka Resin & Blasting Grade | F12-F220 | ≥95 | ≤1.5 | ≤0.3 | ≤3.0 | ≤0.4 |
Papa Micro | P240-P1200 | ≥92-95 | ≤1.0-1.8 | ≤0.3-0.5 | ≤2.2-4.5 | - |
F240-F1000 | ≥88-95 | ≤1.0-2.5 | ≤0.3-0.5 | ≤2.2-6.5 | - | |
Lae hehee | 2050 ℃ | |||||
ʻO ka refractoriness | 1980 ℃ | |||||
ʻAiʻi maoli | 3.90ming/cm3 | |||||
Mohs paakiki | 9.00 min |
Nā mea | Nui | Ka Hui Kemika (%) | ||||
Al2O3 | TiO2 | CaO | SiO2 | Fe2O3 | ||
A和AP1 | F4~F80 P12~P80 | 95.00~97.50 | 1.70~3.40 | ≤0.42 | ≤1.00 | ≤0.30 |
F90~F150 P100~P150 | 94.50~97.00 | |||||
F180~F220 P180~P220 | 94.00~97.00 | 1.70~3.60 | ≤0.45 | ≤1.00 | ≤0.30 | |
F230~F800 (P240~P800)) | ≥93.50 | 1.70~3.80 | ≤0.45 | ≤1.20 | ≤0.30 | |
F1000~F1200 (P1000~P1200) | ≥93.00 | ≤4.00 | ≤0.50 | ≤1.40 | ≤0.30 | |
P1500~P2500 | ≥92.50 | ≤4.20 | ≤0.55 | ≤1.60 | ≤0.30 | |
AB和AP2 | F4~F80 P12~P80 | ≥94.00 | 1.50~3.80 | ≤0.45 | ≤1.20 | ≤0.30 |
F90~F220 P100~P220 | ≥93.00 | 1.50~4.00 | ≤0.50 | ≤1.40 | - | |
F230~F800 (P240~P800) | ≥92.50 | ≤4.20 | ≤0.60 | ≤1.60 | - | |
F1000~F1200 (P1000~P1200) | ≥92.00 | ≤4.20 | ≤0.60 | ≤1.80 | - | |
P1500~P2500 | ≥92.00 | ≤4.50 | ≤0.60 | ≤2.00 | - | |
AS | 16~220 | ≥93.00 | - | - | - | - |
Brick / Vitrified Grade BFA: Hana ʻia me ka hoʻohana ʻana i ka Bauxite grade kūikawā i nā ʻāpana fusion i kāohi ʻia.He kūpono kēia papa no nā huahana Bricks / Vitrified e pale ana i nā māwae / Fissures, Holes a me nā kiko ʻeleʻele i ka huahana hope.
Hana ʻia ʻo Brown Fused Alumina e ka hoʻoheheʻe ʻia ʻana o Calcined Bauxite i loko o ka umu ahi arc i nā mahana ʻoi aku ma mua o 2000°C.ʻO kahi kaʻina hoʻopaʻa paʻa lohi e hahai i ka hui ʻana, e hāʻawi i nā kristal blocky.ʻO ke kōkua o ka hoʻoheheʻe ʻana i ke koena o ka sulfur a me ke kalapona, ʻo ka hoʻomalu koʻikoʻi ma luna o nā pae Titania i ka wā o ka hui ʻana e hōʻoia i ka paʻakikī o ka ʻai.
A laila e ʻoki hou ʻia ka ʻōpala maloʻo, hoʻomaʻemaʻe ʻia i nā haumia magnetic i nā mea hoʻokaʻawale magnetic ikaika a hoʻokaʻawale ʻia i loko o nā hakina liʻiliʻi e kūpono i ka hoʻohana hope.Hoʻopuka nā laina hoʻolaʻa i nā huahana no nā noi like ʻole.